Springfield Armory SAINT VICTOR
SKU Springfield Armory SAINT VICTOR
5.56 NATO/.223 Remington
MSRP $1073.00
More Information | |
Caliber | 5.56x45mm (.223 REM) |
| Length | 35.5" Fully Extended / 32.25" Collapsed |
| Weight | 6 lbs 9 oz |
| Upper Receiver | Forged Type III Hard Coat Anodized, 7075 T6 Aluminum |
| Lower Receiver | Forged Type III Hard Coat Anodized, 7075 T6 Aluminum w/ Accu-Tite™ Tension System |
Barrel | 16" CMV, 1:8 Twist, Melonite® Finish |
Gas System | Direct Impingement Mid-Length, Low-Profile |
| Trigger | Enhanced Nickel Boron Coated Single Stage Flat Trigger |
Sights | Spring Loaded Flip-Up Front & Rear |
| Trigger Guard | Bravo Company |
| Pistol Grip | Bravo Company Mod.3 |
| Handguard | 15" M-Lok Aluminum Free Float w/ SA Locking Tabs |
| Butt Stock | Bravo Company 6-Position |
| Buffer Assembly | Carbine "H" Heavy Tungsten Buffer |
| Receiver Extension | Mil-Spec Dimension Carbine, 7075 T6 Type III Hard Anodized Aluminum |
| Charging Handle | GI Style |
| Bolt Carrier Group | Enhanced M16, MPT, Melonite® Finish w/ 9310 Steel Bolt |
| Magazine | 1 - 30 Round Magpul PMAG Gen M3 |
| Case | Soft Rifle Case |
| OPTIONS | |
Price without discount$ 913.00